<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LRXD</title>
	<atom:link href="http://lrxd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lrxd.com</link>
	<description>LRXD</description>
	<lastBuildDate>Thu, 23 May 2013 22:46:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Launch: LRXD – We Just Did It</title>
		<link>http://lrxd.com/blog/site-launch-lrxd-we-just-did-it/</link>
		<comments>http://lrxd.com/blog/site-launch-lrxd-we-just-did-it/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:15:04 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5952</guid>
		<description><![CDATA[In 45 years of conversations with marketing directors and business owners, there’s one question that always comes up. “Have you solved my problem recently?” Fortunately — and especially in those industries where we have deep experience — the answer for us is most often a resounding “Yes.”
With the new LRXD.com, we demonstrate the on-the-pulse problem solving&#8230;]]></description>
				<content:encoded><![CDATA[<p>In 45 years of conversations with marketing directors and business owners, there’s one question that always comes up. “Have you solved my problem recently?” Fortunately — and especially in those industries where we have deep experience — the answer for us is most often a resounding “Yes.”</p>
<p>With the new <a href="http://lrxd.com" target="_blank">LRXD.com</a>, we demonstrate the on-the-pulse problem solving we’re doing for clients every day. Want an agency that knows your category? We Just Did It. Check out the new site for the latest mountains we’ve conquered. <a href="http://lrxd.com" target="_blank">Explore the site</a>.</p>
<p><img class="alignleft size-full wp-image-5968" alt="lrxd-site-beverage" src="http://lrxd.com/wp-content/uploads/lrxd-site-beverage1.jpg" width="580" height="1507" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/site-launch-lrxd-we-just-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Launch: Making Colorado – What Makes You a Coloradan?</title>
		<link>http://lrxd.com/blog/app-launch-making-colorado-what-makes-you-a-coloradan/</link>
		<comments>http://lrxd.com/blog/app-launch-making-colorado-what-makes-you-a-coloradan/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:00:25 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5945</guid>
		<description><![CDATA[Making Colorado is the most inclusive, collaborative and ambitious branding effort ever undertaken by a state. Rather than hiring a single design firm, the state is tapping into the energy and expertise of multiple agencies and Coloradans across this state — to build a brand for Colorado, by Colorado. The intent with the app is&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://makingcolorado.gov/" target="_blank">Making Colorado</a> is the most inclusive, collaborative and ambitious branding effort ever undertaken by a state. Rather than hiring a single design firm, the state is tapping into the energy and expertise of multiple agencies and Coloradans across this state — to build a brand for Colorado, by Colorado. The intent with the app is to help showcase Colorado to the rest of the world and change the perception that we’re all cowboys and skiers (because we’re clearly so much more).</p>
<p>In collaboration with Denver’s Linhart PR, LRXD developed the <a href="http://bit.ly/makingco" target="_blank">Making Colorado App</a>. Through the Facebook app, users can make their own “Coloradan” image by selecting from a fun list of descriptions  — or use their own description to create a version of the sentence &#8220;I am a __________ Coloradan.&#8221; They then use one of our Colorado panorama shots (or one of their own) as the background.</p>
<p>Creating an image and registering gives the user a chance to win cool Colorado prizes like an Epic ski pass, a New Belgium bike or Bamboo Skis from Liberty — all Colorado made. Users can share their image by setting it as their cover photo or adding it to their Facebook timeline. They can also Tweet or pin their image to earn extra entries. Colorado proud?<br />
<a href="http://bit.ly/makingco" target="_blank">Give it a try.</a></p>
<p><img class="alignleft size-full wp-image-5970" alt="making-colorado-facebook-2" src="http://lrxd.com/wp-content/uploads/making-colorado-facebook-22.jpg" width="580" height="1443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/app-launch-making-colorado-what-makes-you-a-coloradan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Bexel – Every Angle Covered</title>
		<link>http://lrxd.com/blog/site-launch-bexel-every-angle-covered/</link>
		<comments>http://lrxd.com/blog/site-launch-bexel-every-angle-covered/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:23:29 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5942</guid>
		<description><![CDATA[Bexel is one of those companies you’ve never heard of. But you’ve inevitably seen plenty of the things they’ve made possible — like The GRAMMYs, the Super Bowl, The Masters and many other global broadcast events. Bexel is the equipment provider and consultant for these sophisticated live-action extravaganzas, reality television shows and studio productions.
With the&#8230;]]></description>
				<content:encoded><![CDATA[<p>Bexel is one of those companies you’ve never heard of. But you’ve inevitably seen plenty of the things they’ve made possible — like The GRAMMYs, the Super Bowl, The Masters and many other global broadcast events. Bexel is the equipment provider and consultant for these sophisticated live-action extravaganzas, reality television shows and studio productions.</p>
<p>With the production equipment rental business becoming commoditized, <a href="http://www.bexel.com/" target="_blank">Bexel</a> needed to distinguish their high-end service and equipment offering and expertise from less-capable competitors. LRXD took Bexel through our positioning workshop, Two Weeks to Truth. The new positioning laid the groundwork for us to accurately and intelligently create a new site that conveys Bexel’s impressive story — with a cutting edge image. <a href="http://www.bexel.com/" target="_blank">Visit the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/site-launch-bexel-every-angle-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &amp; LRXD</title>
		<link>http://lrxd.com/blog/sxsw-lrxd/</link>
		<comments>http://lrxd.com/blog/sxsw-lrxd/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:51:47 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5816</guid>
		<description><![CDATA[Folks are saying this year was a rebirth for SXSW. We could feel the energy. The sessions, keynotes, connections – inspirational all-stars. Leap Motion showed us the future of desktop computing. Elon Musk shared his remarkable vision for space exploration. Dennis Crowley gave us good advice – it&#8217;s not always beneficial to follow the shiny&#8230;]]></description>
				<content:encoded><![CDATA[<p>Folks are saying this year was a rebirth for SXSW. We could feel the energy. The sessions, keynotes, connections – inspirational all-stars. Leap Motion showed us the future of desktop computing. Elon Musk shared his remarkable vision for space exploration. Dennis Crowley gave us good advice – it&#8217;s not always beneficial to follow the shiny object. Google even admitted they don&#8217;t know everything and are partnering with others to envision the advertising of tomorrow. It felt like we&#8217;d taken a ride on a South Texas time machine and landed in the future.</p>
<p>This year was about connection&#8230; connecting the dots to find luck, connecting with others to create momentum, connecting with a purpose instead of a purely monetary agenda. The future will be cooler, wilder, faster and more connected than we can imagine – guaranteed. The LRXD team will be back next year. We&#8217;re really comfortable in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/sxsw-lrxd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Launch: ONEHOPE Coffee – A Hot Cup of Good Karma</title>
		<link>http://lrxd.com/blog/packaging-launch-onehope-coffee-a-hot-cup-of-good-karma/</link>
		<comments>http://lrxd.com/blog/packaging-launch-onehope-coffee-a-hot-cup-of-good-karma/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:30:12 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5124</guid>
		<description><![CDATA[ONEHOPE, who gives half of their profits from the wine they sell to charity, wanted to spread the good they’re doing to a new category. They came up with ONEHOPE Coffee — we came up with a way to package and promote it.
Each month, half of ONEHOPE Coffee’s profits are donated to a new cause.&#8230;]]></description>
				<content:encoded><![CDATA[<p>ONEHOPE, who gives half of their profits from the wine they sell to charity, wanted to spread the good they’re doing to a new category. They came up with <a href="http://www.onehopecoffee.com/" target="_blank">ONEHOPE Coffee </a>— we came up with a way to package and promote it.</p>
<p>Each month, half of ONEHOPE Coffee’s profits are donated to a new cause. November’s ‘social impact’ was Movember — the global mustache-growing movement focused on men’s health. In addition to the packaging, an insert card explaining brewing instructions features a punch-out Movember ‘stache that people can use to Instagram a picture of themselves. Live long and brew on!</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/packaging-launch-onehope-coffee-a-hot-cup-of-good-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthbound Farm Campaign Recognized in PR Daily’s 2012 Digital and Social Media Awards</title>
		<link>http://lrxd.com/blog/earthbound-farm-campaign-recognized-in-pr-dailys-2012-digital-and-social-media-awards/</link>
		<comments>http://lrxd.com/blog/earthbound-farm-campaign-recognized-in-pr-dailys-2012-digital-and-social-media-awards/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:54:32 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=4993</guid>
		<description><![CDATA[The Ragan Awards competitions are the most prestigious in the PR and corporate communications industry. So it was a great honor to have our work for Earthbound Farm considered in the same awards show as Southwest Airlines, Unilever, Honda, McDonald’s and many other household brand names. Winning Honorable Mention for the Best Email Marketing Campaign&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Ragan Awards competitions are the most prestigious in the PR and corporate communications industry. So it was a great honor to have our work for Earthbound Farm considered in the same awards show as Southwest Airlines, Unilever, Honda, McDonald’s and many other household brand names. Winning Honorable Mention for the Best Email Marketing Campaign is a testament to a great client who believes, like us, that even email can be exciting, creative and award-worthy.</p>
<p>Currently, we’re working on version 2.0 of our ‘Take an Organic Step Forward’ campaign. If you want easy steps to live more organic and you like saving green, <a href="http://www.ebfarm.com/user/register?destination=organic-step-forward" target="_blank">come check it out</a>. We have a lot of good stuff planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/earthbound-farm-campaign-recognized-in-pr-dailys-2012-digital-and-social-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Launch: Red Robin – The Customizer Comes to Android, Yummm!</title>
		<link>http://lrxd.com/blog/app-launch-red-robin-the-customizer-comes-to-android-yummm/</link>
		<comments>http://lrxd.com/blog/app-launch-red-robin-the-customizer-comes-to-android-yummm/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:52:57 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=4990</guid>
		<description><![CDATA[Red Robin’s big push for 2013 is customization and nutrition. With over 75,000 downloads of the original Red Robin Customizer app we built for iPhone and many hundreds of requests to bring it to Android, it was time to extend this fan favorite to a new mobile platform.
Now, The Customizer — a unique tool that&#8230;]]></description>
				<content:encoded><![CDATA[<p>Red Robin’s big push for 2013 is customization and nutrition. With over 75,000 downloads of the original Red Robin Customizer app we built for iPhone and many hundreds of requests to bring it to Android, it was time to extend this fan favorite to a new mobile platform.</p>
<p>Now, The Customizer — a unique tool that lets visitors customize their meal in an unlimited number of ways then see the nutritional information for what they’ve created — is available for Android. Yummm!</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/app-launch-red-robin-the-customizer-comes-to-android-yummm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Launch: KOA Campgrounds – Jim Rogers Becomes the Undercover Boss</title>
		<link>http://lrxd.com/blog/campaign-launch-koa-campgrounds-jim-rogers-becomes-the-undercover-boss/</link>
		<comments>http://lrxd.com/blog/campaign-launch-koa-campgrounds-jim-rogers-becomes-the-undercover-boss/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:55:21 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=4996</guid>
		<description><![CDATA[Over 9 million people watched the airing of CBS’s Undercover Boss featuring KOA’s CEO &#38; Chairman Jim Rogers. It was our task to create a campaign that capitalized on the PR value of the show — turning lookers into bookers and casual observers into Facebook fans.
On KOA.com — where we knew traffic would be high&#8230;]]></description>
				<content:encoded><![CDATA[<p>Over 9 million people watched the airing of CBS’s Undercover Boss featuring KOA’s CEO &amp; Chairman Jim Rogers. It was our task to create a campaign that capitalized on the PR value of the show — turning lookers into bookers and casual observers into Facebook fans.</p>
<p>On KOA.com — where we knew traffic would be high during the broadcast — a funnel was set up to draw people into one of two directions. People ready to book could immediately do so. Those who wanted to dig deeper into the show were directed to Facebook for an insider’s scoop, a more intimate look at the campgrounds and an incentive to Like the brand.</p>
<p>Reservations across the KOA system on the weekend the show aired increased by 17% vs. the same weekend last year. At the four properties featured in the episode, reservations increased 56% and nights booked increased 169%. New Facebook Likes and engagement were also high — with thousands of people commenting on posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/campaign-launch-koa-campgrounds-jim-rogers-becomes-the-undercover-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOA InstaCamp – Go Camping Anywhere You Have a Digital Device</title>
		<link>http://lrxd.com/blog/koa-instacamp-go-camping-anywhere-you-have-a-digital-device/</link>
		<comments>http://lrxd.com/blog/koa-instacamp-go-camping-anywhere-you-have-a-digital-device/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:27:42 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5119</guid>
		<description><![CDATA[We’ve all seen the burning fireplace videos that people put on their televisions during the holidays. LRXD made one with a twist — for campers who have cabin fever this winter. InstaCamp is a digital campfire, with accompanying acoustic Christmas music, that you can light anywhere you have a digital device. Kampgrounds of America (KOA)&#8230;]]></description>
				<content:encoded><![CDATA[<p>We’ve all seen the burning fireplace videos that people put on their televisions during the holidays. LRXD made one with a twist — for campers who have cabin fever this winter. InstaCamp is a digital campfire, with accompanying acoustic Christmas music, that you can light anywhere you have a digital device. <a href="http://koa.com/" target="_blank">Kampgrounds of America</a> (KOA) is virtually gifting it to their guests for the holidays.</p>
<p>Having a holiday party in the grips of a blizzard? InstaCamp! Locked in a conference room with an ice-cold boss? InstaCamp! Want that warm camping feeling, despite winter’s wrath? InstaCamp is here for you.</p>
<p>InstaCamp works on a desktop or laptop computer, a smartphone or tablet, and on TV. Get a taste of the good life. Go <a href="http://fiftyyearsofkoa.com/instacamp/" target="_blank">InstaCamping</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/koa-instacamp-go-camping-anywhere-you-have-a-digital-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product &amp; Packaging Launch: Lilly Brush – Save Our Sweaters</title>
		<link>http://lrxd.com/blog/product-packaging-launch-lilly-brush-save-our-sweaters/</link>
		<comments>http://lrxd.com/blog/product-packaging-launch-lilly-brush-save-our-sweaters/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:25:53 +0000</pubDate>
		<dc:creator>LRXD</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://lrxd.com/?p=5116</guid>
		<description><![CDATA[Pills on cotton, wool and cashmere send our favorite sweaters to an early grave — but now we can end this carnage with Lilly Brush. Equal parts scientific, fashion and emotional breakthrough, Lilly Brush is like a magic wand with nylon bristles.
It was invented by a first-time entrepreneur who brought the original homemade prototype to&#8230;]]></description>
				<content:encoded><![CDATA[<p>Pills on cotton, wool and cashmere send our favorite sweaters to an early grave — but now we can end this carnage with <a href="http://www.facebook.com/saveoursweaters" target="_blank">Lilly Brush</a>. Equal parts scientific, fashion and emotional breakthrough, Lilly Brush is like a magic wand with nylon bristles.<br />
It was invented by a first-time entrepreneur who brought the original homemade prototype to us, wondering how to turn it into a marketable product. We helped bring this great idea to life, through product design, and brand positioning, identity and packaging development. Take that beloved sweater out of the donation pile and put it back where it belongs — on your fully-delighted self.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lrxd.com/blog/product-packaging-launch-lilly-brush-save-our-sweaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
